98% Wolfberry Peptide Protein Powder Including 18 Amino Acids
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal ;Kosher; ISO |
| Model Number: | 231220 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1KG |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag. customization is available. |
| Payment Terms: | L/C, T/T, MoneyGram, Western Union |
| Supply Ability: | 10 Tons |
|
Detail Information |
|||
| Product Name: | Wolfberry Peptide Powder | Appearance: | Light Yellow Powder |
|---|---|---|---|
| Active Ingredient: | 98% | Shelf Life: | 2 Years |
| MOQ: | 1kg | Test Method: | HPLC |
| Highlight: | Goji Berry Peptide Protein Powder,98% Wolfberry Peptide Protein Powder,18 Amino Acids Wolfberry Peptide Powder |
||
Product Description
Product Description
Peptide Protein Powder wolfberry peptide powder
Descrption of wolfberry peptide powder
Goji berry peptide powder contains 18 amino acids, of which 8 are essential amino acids such as carotene, various unsaturated fatty acids, amino acids, and vitamins.
| Product Name: | wolfberry peptide powder |
| Spec./Purity: | 99% |
| Appearance: | Light Yellow Powder |
| Shelf Life: | 24 months |
| Storage conditions: | Cool, dry, avoid light, avoid heat |
| Packing specifications: | 1KG/ aluminum foil ,25 KG/ cardboard drums, or packed as required by customers |
| Shelf life: | Original package 24 months |
| Item | Specification | Result |
| Assays | 99% | 99.13% |
| Appearance | Fine powder | Complies |
| Color | Light Yellow | Complies |
| Protein dry basis (conversion Factor 6.25)(%) | ≥90 | 93.75 |
| Sieve Analysis | 100% pass 80 mesh | Complies |
| Loss on Drying | 5% Max | 0.0349 |
| Ash | 5% Max | 0.0216 |
| Solvent Used | Water & Ethanol | Complies |
| Part of Used | Rhizoma | Complies |
| Bulk Density | 50-60g/100ml | 50.3g/100ml |
| Heavy metals | ||
| Total Heavy Metals | ≤10ppm | conforms |
| Arsenic | ≤2ppm | conforms |
| Lead | ≤2ppm | conforms |
| Microbiological Tests | ||
| Total Plate Count | ≤1000cfu/g | conforms |
| Total Yeast & Mold | ≤100cfu/g | conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
![]()
Want to Know more details about this product






