Kudzu Root Extract Mens Health Supplement Puerarin Powder 30% 98%
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal; Kosher ;ISO; Organic; Haccp |
| Model Number: | 23051701 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag,25kg/drum |
| Delivery Time: | 3-7days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 1tons |
|
Detail Information |
|||
| Product Name: | Puerarin 30% 98% | Appearance: | White Powder |
|---|---|---|---|
| Shelf Life: | 2 Years | Latin Name: | Kudzu Root Extract |
| Highlight: | Puerarin Powder Mens Health Supplement,30% Puerarin Powder,Kudzu Root Extract Puerarin Powder |
||
Product Description
Mens Health Supplement Puerarin 30% 98%
Description of Mens Health Supplement
We Can Provide you this product as follows specification:
1.Total Isoflavone 20% 40% by UV
2.Total Isoflavone 20% 40% 60% 80% By HPLC
3.Puerarin 20% 40% 80% 98% By HPLC
Specification of Mens Health Supplement
| Product Name: | Puerarin | Part Used: | Root |
| Latin Name: | Pueraria lobata WILLD. OHWI | Extract Solvent: | Water&Ethanol |
| ITEM | SPECIFICATION | METHOD |
| Physical Description | ||
| Appearance | Brown Fine Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Olfactory |
| Chemical Tests | ||
| Total Isoflavones | ≥40% | HPLC Or UV |
| Loss on drying | ≤5.0% | CP2015 (105 oC, 3 h) |
| Ash | ≤3.0 % | CP2015 |
| Total Heavy Metals | ≤10 ppm | CP2015 |
| Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
| Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
| Lead (Pb) | ≤2 ppm | CP2015(AAS) |
| Arsenic (As) | ≤2ppm | CP2015(AAS) |
| Microbiology | ||
| Total plate count | ≤1000 CFU/g | Complies |
| Yeast & mold | ≤100 CFU /g | Complies |
| E.coli | Negative | Negative |
| Salmonella | Negative | Negative |
![]()
Want to Know more details about this product





