60% - 85% Peptide Protein Powder Chickpea Protein Isolate
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal; Kosher ;ISO; Organic; Haccp |
Model Number: | 23042601 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag,25kg/drum |
Delivery Time: | 3-7days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1tons |
Detail Information |
|||
Product Name: | Chickpea Protein | Appearance: | Light Yellow Powder |
---|---|---|---|
Specification:: | 60%-85% | Bulk Density: | 50-60g/100ml |
Particle Size: | 95%-99%% Through 80 Mesh; | Test Method: | HPLC |
High Light: | Protein Isolate Chickpea Powder,Chickpea Peptide Protein Powder,85% Peptide Protein Powder |
Product Description
Product Description of Peptide Protein Powder
Chickpeas, also known as garbanzo or ceci beans, in dishes as varied as hummus, curries and falafel. They not only provide nutrients such as
dietary fiber and potassium but are also good sources of protein.
Specification of of Peptide Protein Powder
Product | Chickpea Protein | Source | Chickpeas |
Grade | Food Grade | Specification | 70% 85% |
Item | Testing Method | Standard |
Physical and Chemical | ||
Appearance | GB 20371 | Light yellow powder |
Odor &Flavor | GB 20371 | Without any off-odor |
Bulk Density(kg/L) | Measuring cylinder | 0.36±0.10 |
PH | PH meter | 7.0-8.0 |
Protein(dry basis),% | GB 5009.5 | ≥70 |
Moisture,% | GB5009.3 | ≤8.0 |
Ash,% | GB5009.4 | ≤8.0 |
Fat,% | GB5009.6Ⅱ | ≤20.0 |
Crude Fiber,% | GB/T5009.10 | ≤5.0 |
Microbiological | ||
TPC, cfu/g | GB4789.2 | ≤10000 |
Total Coliform,MPN/g | GB 4789.3 | <0.3 |
Yeast&Mould,cfu/g | GB4789.15 | ≤100 |
E-Coli, cfu/g | GB 4789.38 | Negative |
Salmonella, cfu/25g | GB 4789.4 | Negative |
Staphylococcus aureus,cfu/g | GB4789.10 | Negative |
Listeria monocytogens,cfu/g | GB4789.30 | Negative |
Heavy metal | ||
Total Arsenic, ppm | GB5009.11 | ≤0.2 |
Total Mercury, ppm | GB5009.17 | ≤0.2 |
Cadmium, ppm | GB5009.15 | ≤0.2 |
Lead, ppm | GB5009.12 | ≤0.2 |
Packing and Shelf Life | ||
Packing | 20kg or 25kg | |
Shelf Life | 12 months |
Want to Know more details about this product