80 Mesh Peptide Protein Powder Fava Bean Protein Powder 85%
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal; Kosher ;ISO; Organic; Haccp |
Model Number: | 23042301 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag,25kg/drum |
Delivery Time: | 3-7days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1tons |
Detail Information |
|||
Product Name: | Fava Bean Protein | Appearance: | Light Yellow Powder |
---|---|---|---|
Specification:: | 85% | Bulk Density: | 50-60g/100ml |
Particle Size: | 95%-99%% Through 80 Mesh; | Test Method: | HPLC |
High Light: | 85% Fava Bean Protein Powder,Fava Bean Peptide Protein Powder,80 Mesh Fava Bean Protein Powder |
Product Description
Description of Peptide Protein Powder
Fava beans contain various minerals such as protein, carbohydrate, crude fiber, phospholipid, choline, vitamin B1, vitamin B2,niacin, and calcium,
iron, phosphorus, potassium, etc., which are high in phosphorus and potassium.
Specification of Peptide Protein Powder
ITEMS | STANDARD | TEST METHOD |
SENSE | ||
Appearance | Light Yellow | Q/JTL 0005S-2018 |
Olfactometry | Own flavor without peculiar smell | Q/JTL 0005S-2018 |
Impurity | Negative | Q/JTL 0005S-2018 |
PHYSIOLOGI CAL INDEX | ||
Moisture | ≤7 g/100g | GB5009.3-2016 I |
ASH | ≤5% | GB5009.4-2016 I |
Gluten | ≤5 ppm | Elisa |
Protein dry basis | ≥80 g/100g | GB5009.5-2016 I |
Fat | ≤3% | GB5009.6-2016 I |
Pb | ≤0.1 mg/kg | GB5009.12-2017I |
As | ≤0.1 mg/kg | GB5009.11-2014I |
Aflatoxin | ≤2.0 ug/kg | GB5009.22-2016 III |
PH | 6.0-8.0 | GB5009.237-2016 |
MICROBIAL INDEX | ||
Total Plate Count | ≤10000 cfu/g | GB4789.2-2016 |
Coli Group | ≤30 MPN/100g | GB4789.3-2003 |
Molds &Yeast | ≤10 cfu/g | GB4789.15-2016 I |
Pathogenicb acteria | Negative | GB4789.4-2010 |
Net Content | ≥20kg | Q/JTL 0005S-2018 |
Want to Know more details about this product