Extract Solvent Natural Cosmetic Ingredients Kaempferol Powder 98%
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal; Kosher ;ISO; Organic; Haccp |
Model Number: | 22121203 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag,25kg/drum |
Delivery Time: | 3-7days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1tons |
Detail Information |
|||
Product Name: | Kaempferol | Appearance: | Yellow Powder |
---|---|---|---|
Active Ingredient: | 98% | Shelf Life: | 2 Years |
Latin Name: | Kaempferia Galanga Linn. | Test Method: | HPLC |
High Light: | Kaempferol 98% Natural Cosmetic Ingredients,Cosmetic Grade Kaempferol Powder,Extract Solvent Kaempferol Powder |
Product Description
Natural Cosmetic Ingredients Kaempferol 98%
Descrption of Natural Cosmetic Ingredients Kaempferol 98%
Kaempferia galanga Linn. Kaempferia galanga linn. Dried rhizomes, picked in winter, washed, removed fibrous roots, sliced, dried in the sun. Also known as Shajiang, SAN Naizi, mountain spicy, etc.
Specifications of Natural Cosmetic Ingredients Kaempferol 98%
Product Name: | Kaempferol | Part Used: | Fruit |
Latin Name: | Sophora japonica L. | Extract Solvent | Water&Ethanol |
ITEM | SPECIFICATION | TEST METHOD |
Active Ingredeints | ||
Kaempferol | NLT 98% | HPLC |
Physical Control | ||
Identification | Positive | TLC |
Appearance | Yellow green powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80 Mesh Screen |
Moisture Content | NMT 3.0% | Mettler toledo hb43-s |
Chemical Control | ||
Arsenic (As) | NMT 2ppm | Atomic Absorption |
Cadmium(Cd) | NMT 1ppm | Atomic Absorption |
Lead (Pb) | NMT 3ppm | Atomic Absorption |
Mercury(Hg) | NMT 0.1ppm | Atomic Absorption |
Heavy Metals | 10ppm Max | Atomic Absorption |
Microbiological Control | ||
Total Plate Count | 10000cfu/ml Max | AOAC/Petrifilm |
Salmonella | Negative in 10 g | AOAC/Neogen Elisa |
Yeast & Mold | 1000cfu/g Max | AOAC/Petrifilm |
E.Coli | Negative in 1g | AOAC/Petrifilm |
Staphlococcus Aureus | Negative | CP2015 |
Want to Know more details about this product