Isoflavones Womens Health Supplement Red Clover Extract Dark Brown Color
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal ;Kosher; ISO |
Model Number: | 220414 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag.Or according to the Customers requirements |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 10ton |
Detail Information |
|||
Product Name: | Red Clover Extract | Extract Solvent: | Water&Ethanol |
---|---|---|---|
Appearance: | Dark Brown Color | MOQ: | 1kg |
Sample: | 10-20g | Storage: | Cool And Dry Place |
Active Ingredients: | Isoflavones | Test Method : | UV |
High Light: | Isoflavones Red Clover Extract,Isoflavones Womens Health Supplement,Red Clover Extract Dark Brown color |
Product Description
Natural Plant Herbal Womens Health Supplement Red Clover Extract
Description of Womens Health Supplement Red Clover Extract Extract
Red clover (Trifolium pratense L.) is a legume perennial herb, also known as red clover, red clover and clover. It is native to Europe and West Asia, and is now widely distributed throughout the world. It is a temperate plant and is cultivated in all parts of the north and south of China. Red clover contains flavonoids, proteins, amino acids, sugars and vitamins. Among them, isoflavones have attracted special attention because of their phytoestrogen-like effects and the anti-cancer effects of flavonoids. There are also many values such as feeding and viewing.
tem | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Red clover isoflavones ≥ 40% | 40.12% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Function of Womens Health Supplement Red Clover Extract Extract
1.Reduces Menopausal Symptoms
Application of Womens Health Supplement Red Clover Extract Extract
2. Applied in skin care field.