Cortex Moutan P.E. Womens Health Supplement Peony Extract Paeonol 98% Powder
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal; Kosher ;ISO; Organic; Haccp |
Model Number: | 2303201 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag,25kg/drum |
Delivery Time: | 3-7days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1tons |
Detail Information |
|||
Product Name: | Cortex Moutan P.E. Peony Extract | Appearance: | White Powder |
---|---|---|---|
Specification:: | 98% | Bulk Density: | 50-60g/100ml |
Particle Size: | 95%-99%% Through 80 Mesh; | Test Method: | HPLC |
High Light: | Peony Extract Paeonol Powder,Cortex Moutan Womens Health Supplement,98% Paeonol Powder |
Product Description
Product Description of Womens Health Supplement
Paeonol is extract from the natural plant of Paeoniasuffruticosa Sndr. which is Offer White power after the special extract processing, we got the
99% Paeonol extract. They are powder form with good color. It’s mainly used for cosmetic, food addictive area as raw materials.
Specification of Womens Health Supplement
Product Name | Cortex Moutan P.E. Peony Extract | Extraction Solvent | Root |
Cas No | Paeonia × suffruticosa Andr. | Appearance | White powder |
Physical Description | ||
Appearance | White Powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Olfactory |
Bulk Density | 50-60g/100ml | CP2015 |
Particle size | 95%-99%% through 80 mesh; | CP2015 |
Chemical Tests | ||
Chlorogenic Acid | 98% | HPLC |
Loss on drying | ≤5.0% | CP2015 (105 oC, 3 h) |
Ash | ≤5.0 % | CP2015 |
Total Heavy Metals | ≤10 ppm | CP2015 |
Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
Lead (Pb) | ≤2 ppm | CP2015(AAS) |
Arsenic (As) | ≤2ppm | CP2015(AAS) |
Microbiology Control | ||
Aerobic bacterial count | ≤1,000 cfu/g | CP2015 |
Total Yeast & Mold | ≤100 cfu/g | CP2015 |
Escherichia coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphlococcus Aureus | Negative | CP2015 |
Want to Know more details about this product