Immune Enhancing Supplements Shilajit Extract Powder Improve Immunity And Memory
Product Details:
| Place of Origin: | shaanxi,china |
| Brand Name: | BAK |
| Certification: | kosher,haccp,halal |
| Model Number: | 24012501 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1KG,high content can support order little quantity |
|---|---|
| Price: | consult customer service to get best price |
| Packaging Details: | 1kg/foil bag,25kg/drum,or as customers requirement |
| Delivery Time: | 3-7 working days after confirm the payment |
| Payment Terms: | T/T, Western Union, MoneyGram,Paypal, L/C |
| Supply Ability: | 800kgs/month |
|
Detail Information |
|||
| Product Name: | Shilajit Extract | Test Method: | HPLC |
|---|---|---|---|
| Properties: | Brown Powder | MOQ: | According To Customer Requirements |
| Mesh Aperture: | 100 Mesh, 80 Mesh, 40 Mesh | Source: | Cowhide, Bovine Bone |
| Highlight: | Improve Immunity Shilajit Extract Powder,Immune Enhancing Shilajit Extract Powder,Plant Extract Shilajit Powder |
||
Product Description
Shilajit Extract
Immune Enhancing Supplements Shilajit Extract
Specification: Fulvic Acid 50%
Shilajit contains fulvic acid and more than 84 minerals , so it offers numerous health benefits. It can function as an antioxidant to improve your body's immunity and memory.
Specification of Shilajit Extract
| Product Name | Shilajit Extract powder |
| Botanical Name | Asphaltum |
| Common Name | Shilajit, Mineral Pitch, Asphla |
| Specificatio | 2.5%, 5%, 10% 50% 55%Fluvic acid |
| Indentification | Positive for fluvic acid |
| Loss on drying | NMT 5% |
| Heavy Metals | NMT 10 ppm |
| Test Method | HPLC UV |
| Analysis | Specification | Results |
| Appearance | Brown Powder | Complies |
| Ash | ≤10% | 7.64% |
| Moisture | ≤5% | 4.31% |
| Odor | Characteristic | Complies |
| Sieve Analysis | 98% pass 80 mesh | Complies |
| Microbioiogical : | ||
| Total Plate Count | ≤10000CFU/g | Complies |
| Yeast & Molds | ≤100CFU/g | Complies |
| Salmgosella | Negative | Complies |
| Irradiation | Negative | Complies |
| Coli | Negative | Complies |
![]()
Want to Know more details about this product





