Antioxidant Marigold Extract Supplement Lutein Esters Powder 5% - 20%
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal ;Kosher; ISO |
| Model Number: | 231204 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1KG |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag. customization is available. |
| Payment Terms: | L/C, T/T, MoneyGram, Western Union |
| Supply Ability: | 10 Tons |
|
Detail Information |
|||
| Product Name: | Lutein Esters | Plant Source: | Tagetes Erecta L. |
|---|---|---|---|
| Main Specification: | 5%-20% | Particle Size: | 100% Pass 80 Mesh |
| Sample: | Available | Appearance: | Yellow Orange Powder |
| Highlight: | Antioxidant Lutein Esters Powder,Lutein Esters Powder 20%,Marigold Extract Lutein Esters |
||
Product Description
Product Description
Latin Name:Tagetes erecta L.
Used Part:Flower
Specification:5%-20% UV
Appearance:Orange yellow powder
![]()
Function of Marigold Extract Lutein Esters 5%-20%
Application of Marigold Extract Lutein Esters 5%-20%
1.Food industry, can be used as food additives, colorants; All kinds of tablet candy, solid drinks and so on.
2.Health food, claimed to relieve visual fatigue health food.
COA of Marigold Extract Lutein Esters 5%-20%
| Product Name: Lutein Ester Powder | Lot Number: | 20040502 |
| Botanical Source Marigold Flower | Manufacture Date: | 2020.04.05 |
| Plant Latin Name Tagetes Erecta L | Quantity: | 200kg |
| Used Part Flower | Package: | Aluminum foil bags |
| Excutive Standard: Q/STY 0005S-2018 | ||
| ITEMS | SPECIFICATION | RESULTS |
| Description | Orange powder | Conforms |
| Lutein esters content | ≥5.0% | 5.15% |
| Loss on drying | ≤6.0% | 3.30% |
| Density | 0.45-0.75g/ml | Conforms |
| Particle size (pass through sieve No. 40) | ≥95.0% | Conforms |
| Ash | ≤3.0% | 1.27% |
| N-hexane | ≤10mg/kg | <5mg/kg |
| Lead (Pb) | ≤1.0mg/kg | 0.23mg/kg |
| Arsenic (As) | ≤1.0mg/kg | 0.18mg/kg |
| Cadmium (Cd) | ≤1.0mg/kg | <0.01mg/kg |
| Mercury (Hg) | ≤0.1mg/kg | <0.01mg/kg |
| Total Plate Count | ≤5000cfu/g | 60cfu/g |
| Yeasts and Moulds | ≤200cfu/g | 10cfu/g |
| E.Coli | ≤10cfu/g | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus aureus | ≤10cfu/g | Negative |
| Conclusion | Qualified |
Why Choose Us?
Our Advantages:
(1) Strong Guarantee for the Production.
(2) Having 4 Production lines.
(3) 1000 Tons Annual Capacity.
(4) Owning Planting Base And A Large Scale Factory.
(5) High Quality From the Raw Material to Finished Products.
(6) Variety Product Series: Weight Loss/ Health Care/ Berries Extract/ Fruit Powder.
Our Service:
Assay of plant extracts.
Versatility compound extracts.
Processing with provided materials.
Supply the high quality plant extract.
Customize special specifications extracts according to the customer’s requirements.






