HACCP Immune Enhancing Supplements Nettle Root Extract Powder CAS 83-46-5
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal; Kosher ;ISO; Organic; Haccp |
| Model Number: | 23013103 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag,25kg/drum |
| Delivery Time: | 3-7days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 1tons |
|
Detail Information |
|||
| Product Name: | Nettle Root Extract | Appearance: | Brown Powder |
|---|---|---|---|
| Active Ingredient: | 10:1 | Shelf Life: | 2 Years |
| Latin Name: | Nettle Root Extract | Test Method: | TLC |
| Highlight: | CAS 83-46-5 Immune Enhancing Supplements,Immune Enhancing Nettle Root Extract,Nettle Root Extract Supplements |
||
Product Description
Immune Enhancing Supplements Nettle root extract
-Natural Nettle Root Extract powder
-Brown powder, free sample
-CAS 83-46-5
-ISO9001:2008,GMP,HACCP
-Professional and prompt delivery
| Product Name | Nettle Root Extract powder | ||
| Factory | Shaanxi Undersun Biomedtech Co.,ltd | Part of used | Leaf |
| Test Method | HPLC | Active ingredient | Beta-sitosterol |
| Specs Available | 1-3% | Origin | Shaanxi |
| Appearance | Brown powder | CAS NO. | 83-46-5 |
| Molecular Weight | 414.72 | Molecular Formula | C29H50O |
| Sulphated Ash | <3.0% | Loss on drying | <3.0% |
| Total Plate Count | <1000cfu/g | Yeast&Mold | <100cfu/g |
| E.Coli | Negative | S.Aureus | Negative |
| Salmonella | Negative | Pesticides | Negative |
| Application | 2.Applied in health product industry |
||
| Shelf life | 2 years | Package | 25kg/fiber drum |
| Storage | Store in cool and dry places. Keep away from strong light. | ||
Want to Know more details about this product





