CAS 607-80-7 Liver Protection Supplement Sesamin Powder 10% - 98%
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal; Kosher ;ISO; Organic; Haccp |
| Model Number: | 22121201 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag,25kg/drum |
| Delivery Time: | 3-7days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 1tons |
|
Detail Information |
|||
| Product Name: | Sesamin | Appearance: | White Powder |
|---|---|---|---|
| Active Ingredient: | 10%-98% | Shelf Life: | 2 Years |
| Latin Name: | Mucuna Pruriens(velvet Bean) | Test Method: | HPLC |
| Highlight: | Liver Protection Sesamin Powder,10% Sesamin Powder,CAS 607-80-7 Liver Protection Supplement |
||
Product Description
Liver Protection Supplement Sesamin 10%-98%
Descrption of Liver Protection Supplement Sesamin 10%-98%
Black Sesame Extract (sesamin)
English Name: Black Sesame Extract
Latin Name: Sesamum indicum L
Specification: Sesamin 10%-98% by HPLC
Cas No.: 607-80-7
Appearance: Light Yellow or White Fine Powder
Formula: C20H18O6
Formula weight: 354.4 5)
Melting point: 121°C-122°C 6)
Supplied as: a crystalline solid
Solubility: ethanol 0.5mg/ml, DMSO 12mg/ml, dimethyl formamide 33mg/ml, and chloroform, benzene, glacial acetic acid with any quantity
Specifications of Liver Protection Supplement Sesamin 10%-98%
| Product Name | Sesame Extract | Extraction Solvent | Ethanol&Water |
| Latin Name | Sesamum indicum L. | Plant Part | Seed |
| ITEM | SPECIFICATION | TEST METHOD |
| Physical Description | ||
| Sesamin | ≥ 10.0% | HPLC |
| Appearance | Off white powder | Visual |
| Taste | Characteristic | Olfactory |
| Identification | Positive | TLC |
| Odor | Characteristic | Organoleptic |
| Chemical Tests | ||
| Loss on Drying | ≤5.0% | USP41-NF36<731> |
| Residual Ethanol | ≤ 5,000 μg/g | USP41-NF36<281> |
| Pesticide Residues | USP<561> | USP41-NF36<561> |
| Total Heavy Metals | ≤10 ppm | CP2015 |
| Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
| Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
| Lead (Pb) | ≤2 ppm | CP2015(AAS) |
| Arsenic (As) | ≤2ppm | CP2015(AAS) |
| Microbiology Control | ||
| Aerobic Bacterial Count | ≤1,000 cfu/g | CP2015 |
| Total Yeast & Mold | ≤100 cfu/g | CP2015 |
| Escherichia Coli | Negative | CP2015 |
| Salmonella | Negative | CP2015 |
| Staphlococcus Aureus | Negative | CP2015 |
![]()







