Food Grade Immune Enhancing Supplements 30% Shitake Mushroom Extract
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal; Kosher ;ISO; Organic; Haccp |
| Model Number: | 22083102 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag,25kg/drum |
| Delivery Time: | 3-7days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 1tons |
|
Detail Information |
|||
| Product Name: | Shitake Mushroom Extract | Appearance: | Brown Yellow Fine Powder |
|---|---|---|---|
| Active Ingredient: | 30% | Shelf Life: | 2 Years |
| Latin Name: | Lentinus Edodes (Berk.)sing | Test Method: | UV |
| Highlight: | Shitake Extract Powder Enhancing Immune,Shitake Mushroom Extract Supplements,30% Shitake Mushroom Powder Food Grade |
||
Product Description
Immune Enhancing Supplements Shitake Mushroom Extract
Descrption of Shitake Mushroom Extract
Product name: Shitake Mushroom extract
Latin Name: Lentinus edodes (Berk.)sing
Used Part: Mushroom
Color: Brown yellow fine powder
Specification: Polysaccharide 10%-50%
Test method: UV
Particle Size: 100% pass 80 mesh
Extraction Type:Solvent Extraction
Form:Powder
Grade:Food grade
Storage: In cool, dry and clean
Shelf life: 2 year
Certificate of Analysis
| Product Name: | Shitake Extract | Part Used: | Fruitbody |
| Latin Name: | Lentinus edodes | Extract Solvent: | Water&Ethanol |
| ITEM | SPECIFICATION | TESTING METHOD |
| Assay(Polysaccharides) | 30% Min. | CP2010-UV |
| Physical & Chemical Control | ||
| Appearance | Yellow-brown Fine Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Tasted | Characteristic | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
| Loss on Drying | 7% Max. | GB 5009.3 |
| Ash | 9% Max. | GB 5009.4 |
| As | 1.0ppm Max | GB 5009.11 |
| Pb | 2.0ppm Max | GB 5009.12 |
| Hg | 1.0ppm Max. | GB 5009.17 |
| Cd | 0.1ppm Max | GB 5009.15 |
| Microbiological | ||
| Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
| Yeast & Mould | 100cfu/g Max | GB 4789.15 |
| E.Coli | Negative | GB 4789.3 |
| Staphylococcus | Negative | GB 29921 |
| Salmonella | Negative in 10 g | AOAC/Neogen Elisa |
| Yeast & Mold | 1000cfu/g Max | AOAC/Petrifilm |
| E.Coli | Negative in 1g | AOAC/Petrifilm |
| Staphlococcus Aureus | Negative | CP2015 |
![]()






