Antioxidant Liver Protection Extract Black Chokeberry Powder
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal; Kosher ;ISO; Organic; Haccp |
Model Number: | 22080203 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag,25kg/drum |
Delivery Time: | 3-7days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 1tons |
Detail Information |
|||
Product Name: | Black Chokeberry Powder | Appearance: | Pink Red Powder |
---|---|---|---|
Latin Name: | Aronia Melanocarpa ( Michx.)Ell. | Active Ingredient: | Fruit Powder |
Shelf Life: | 2 Years | Storage: | In A Cool And Dry Place |
High Light: | Antioxidant Black Chokeberry Powder,Liver Protection Black Chokeberry Powder,Black Chokeberry Liver Protection Extract |
Product Description
Liver Protection Supplement Black chokeberry Powder
Descrption of Black chokeberry Powder
Black chokeberry and blueberry are very similar, the fruit has special health care effect. Fruits and their extracts have special curative effects on cardiovascular and cerebrovascular diseases such as heart disease and hypertension, and also contain A variety of carbohydrates, fats, volatile oil, vitamin A, vitamin B1, vitamin B2, calcium, iron and other essential substances for human body ecification
The contents of anthocyanins, flavonoids (0.25%-0.35% in fresh fruit) and polyphenols in fruit of SORpa melanocarpa were the highest among known plants.
General Information | |||
Product Name: | Aronia Powder | Part Used: | Fruit |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Powder | Conforms | Visual |
Color | Red | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤8g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 6.01g/100g | 3g/105℃/2hrs |
Drying Method | Hot Air Drying | Conforms | |
Ingredients List | 100% Broccoli | Conforms | |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤0.05mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.03mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤100000cfu/g | 5000cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤500cfu/g | 50cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Function of Black chokeberry Powder
1. Antioxidant effect
2. Anti-inflammatory effects
3. Hypoglycemic effect
4. Liver protection
5. It has a special effect on heart disease, hypertension and other cardiovascular and cerebrovascular diseases
6. Improve your sleep
Application of Black chokeberry Powder
1.Applied in health product field, it is widely added into various kinds of health products to prevent chronic diseases or relief symptom of climacteric syndrome.
2.Applied in food field, it is added into kinds of beverage, liquor and foods as functional food additive.
3.Applied in cosmetics field, it is widely added into the cosmetics with the function of delaying aging and compacting skin, thus make skin much smooth and delicate.