health Nutrient Supplement Powder Quercetin Powder Bulk
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal; Kosher ;ISO; Organic; Haccp |
| Model Number: | 22071904 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag,25kg/drum |
| Delivery Time: | 3-7days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 1tons |
|
Detail Information |
|||
| Product Name: | Quercetin | Appearance: | Green Yellow Powder |
|---|---|---|---|
| Latin Name: | Sophora Japonica Bud | Active Ingredient: | Quercetin Dihydrate 95%; Quercetin Anhydrous 95%, |
| Shelf Life: | 2 Years | Storage: | In A Cool And Dry Place |
| Highlight: | Quercetin Nutrient Supplement Powder,Health Quercetin Powder Bulk,Nutrient Supplement Quercetin Powder Bulk |
||
Product Description
Nutrient Supplement Powder Quercetin
Description of Quercetin
Quercetin is a type of plant-based chemical, or phytochemical, known as a flavonoid (see also Phytochemicals). Product sources include apples, onions, teas, red wines, and many other foods. Quercetin is also available as a dietary supplement.
Quercetin appears to have anti-inflammatory and antioxidant properties. It has been promoted as being effective against a wide variety of
diseases, including cancer. While some early lab results appear promising, as of yet there is no reliable clinical evidence that quercetin can prevent or treat cancer in
| General Information | |||
| Product Name | Quercetin | Part Used | Sophora Japonica Bud |
| Item | Specification | Method | Result |
| Physical Property | |||
| Appearance | Green Yellow Powder | Organoleptic | Conforms |
| Loss on Drying | ≤3.0% | HB43-S Moisture Meter | 2.80% |
| Ignition Ash | ≤2.0% | USP37<561> | 1.30% |
| Mesh Size | 98% Through 80 Mesh | Organoleptic | Conforms |
| Contaminants | |||
| Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
| Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
| Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
| Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
| Microbiological | |||
| Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
| Yeast&Mold | ≤500cfu/g | USP30<61> | Conforms |
| E.Coli | Negative | USP30<62> | Conforms |
| Salmonella | Negative | USP30<62> | Conforms |
![]()






