CAS No. 501-36-0 Immune Enhancing Supplements Resveratrol
Product Details:
| Place of Origin: | China |
| Brand Name: | BAK |
| Certification: | Halal; Kosher ;ISO; Organic; Haccp |
| Model Number: | 22071804 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1kg |
|---|---|
| Price: | consult the salesman |
| Packaging Details: | 1kg/bag,25kg/drum |
| Delivery Time: | 3-7days |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
| Supply Ability: | 1tons |
|
Detail Information |
|||
| Product Name: | Resveratrol | Appearance: | Brown Powder To White Powder |
|---|---|---|---|
| Latin Name: | Polygonum Cuspidatum Sieb.et Zucc. | Active Ingredient: | Resveratrol 50% 98% |
| Shelf Life: | 2 Years | Storage: | In A Cool And Dry Place |
| Highlight: | 501-36-0 Immune Enhancing Supplements,CAS No. 501-36-0 Resveratrol,Immune Enhancing Resveratrol |
||
Product Description
CAS No.501-36-0 Immune Enhancing Supplements Resveratrol
Description of Resveratrol
Sources of Resveratrol Powder in food include the skin of grapes, blueberries, raspberries, mulberries. Resveratrol is a naturally occurring phytoalexin produced by some higher plants in response to injury or fungal infection.Phytoalexins are chemical substances produced by plants as a defense against infection by pathogenic microorganisms, such as fungi. Alexin is from the Greek, meaning to ward off or to
| PRODUCT | SPECIFICATION | TEST METHOD |
| Resveratrol(Synthetic) | 98% | By HPLC |
| Resveratrol(Natural) From Polygonum cuspidatum Sieb.et Zucc. |
98% | By HPLC |
| Resveratrol(Natural) From Polygonum cuspidatum Sieb.et Zucc. |
50% | By HPLC |
| Resveratrol(Natural) From grape peel |
5% | By HPLC |
COA of Resveratrol
| Product Name: | Resveratrol | Part Used: | Root |
| Latin Name: | Polygonum cuspidatum Sieb.et Zucc. | Extract Solvent | Water&Ethanol |
| ITEM | SPECIFICATION | METHOD |
| Resveratrol | ≥98.00% | HPLC |
| Appearance | Fine Powder | Visual |
| Color | Off White | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Organoleptic |
| Physical Characteristics | ||
| Particle Size | NLT100%Through 80 mesh | GB5507-85 |
| Loss on Drying | ≤1.0% | GB/T12531-1990 |
| Ash content | ≤1.0% | AOAC942.05,17th |
| Pesticide Residue | ||
| 666 | <0.2ppm | GB/T5009.19-1996 |
| DDT | <0.2ppm | GB/T5009.19-1996 |
| Heavy metals | ||
| Total Heavy Metals | ≤20ppm | CP2000 IXE |
| Arsenic | ≤2ppm | GB/T5009.11-1996 |
| Lead | ≤2ppm | GB/T5009.12-1996 |
| Microbiological Tests | ||
| Total Plate Count | ≤1000cfu/g | AOAC990.12,16 th |
| Total Yeast & Mold | ≤100cfu/g | FDA(BAM)Chapter18.8th Ed |
![]()






