Herbal Immune Enhancer Garlic Extract Allicin 1%-5%
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal; Kosher ;ISO; Organic; Haccp |
Model Number: | 22071801 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag,25kg/drum |
Delivery Time: | 3-7days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram,Paypal |
Supply Ability: | 10tons |
Detail Information |
|||
Product Name: | Garlic Extract | Appearance: | Fine White Powder |
---|---|---|---|
Latin Name: | Allium Sativum L | Active Ingredient: | Allicin 1%-5% |
Shelf Life: | 2 Years | Storage: | In A Cool And Dry Place |
High Light: | Herbal Immune Enhancer Garlic Extract,Garlic Extract Allicin 1%,Garlic Extract Allicin 5% |
Product Description
Immune Enhancing Supplements Garlic Extract Allicin 1%-5%
Describtion of Garlic Extract Allicin 1%-5%
Garlic, from the form of Allicin to Allicin, and finally to diallyl trisulfide (Allicin) and diallyl disulfide and other mixtures.
Active ingredients: sulfur-containing compounds, mainly Alliin, Methiin and Isoalliin
And Cycloalliin; Polyphenol compounds, mainly chlorogenic acid, ferulic acid, gallic acid, quercetin and so on; Polysaccharide (small molecule heteropolysaccharide) and so on.
Specification of Garlic Extract Allicin 1%-5%
Item | Value |
Latin Name | Allium Sativum L. |
Type | Herbal Extract |
Appearance | White To Light Yellow |
Specification | 80 mesh powder |
Active Ingredient | Allicin |
Particle Size | 95% Through 80 Mesh |
Heavy Metals | 10ppm Max |
Loss on Drying | 5.0% Max |
Certifications | ISO22000/ISO9001/HACCP/HALAL/KOSHER/GRAS |
Product Function of Garlic Extract Allicin 1%-5%
1.Antibacterial (natural broad-spectrum antibiotics)
2.Reduce blood lipids, resist myocardial ischemia, resist oxidation and protect cardiovascular system
3.Anti-tumor (inhibits the production and growth of digestive system tumors)