Matricaria Recutita Chamomile Extract Flower Powder 10:1-30:1
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal Kosher ISO Organic Haccp |
Model Number: | 220418 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1kg |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag.Or according to the Customers requirements |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 10ton |
Detail Information |
|||
Product Name: | Chamomile Extract | Part Used: | Flower |
---|---|---|---|
Appearance: | Brown Yellow Powder | Latin Name: | Matricaria Recutita |
Sample: | Avalible | Storage: | Cool And Dry Place |
Specifications: | 10:1-30:1 | Test Method: | TLC |
High Light: | Matricaria Recutita chamomile extract powder,chamomile extract powder 10:1,matricaria chamomilla flower powder |
Product Description
New Product High Quality Sleep Enhancing Supplement Chamomile Extract
Product Description of Sleep Enhancing Supplement Chamomile Extract
Chamomile is a composite plant native to Europe.Chamomile, Roman chamomile and German chamomile have many in common. Same features: about 30 cm tall, center yellow, petals white, slightly hairy leaves.chamomile Essential oils are also very popular with bond .Chamomile has the power to help you sleep and alleviate the disease.
Certification of Analysis
Items | Standards | Results | Method | |
Physical and chemical analysis: | ||||
Description | Brown Yellow Powder | Qualified | Visual | |
Taste&Odor | Characteristic | Qualified | Organoleptic | |
Extract Solvent | Ethanol/water | Qualified | TLC | |
Assay | 10:1 | Qualified | ||
Identification | ||||
Ash Content | ≤5.0% | Qualified | CP2015 | |
Loss on Drying | ≤5.0% | Qualified | CP2015 | |
Mesh Size | 100% pass 80 mesh | Qualified | CP2015 | |
Bulk Density | 40~60g/100ml | Qualified | CP2015 | |
Tap Density | 60~90g/100ml | Qualified | CP2015 | |
Residue analysis: | ||||
Heavy Metal | ≤10ppm | Qualified | CP2015 | |
Pb | ≤2.0ppm | Qualified | GB/T5009.12-2003 | |
As | ≤1.0ppm | Qualified | GB/T5009.11-2003 | |
Hg | ≤0.1ppm | Qualified | GB/T5009.17-2003 | |
Cd | ≤1.0ppm | Qualified | GB/T5009.15-2003 | |
Pesticides Residue | ||||
Hexachlorobiphenyl | ≤0.2ppm | Qualified | CP2015 | |
Dichlorodiphenyltrichloroethane (DDT) | ≤0.2ppm | Qualified | CP2015 | |
Microbiological: | ||||
Total bacterial count | ≤1000cfg/g | Qualified | GB/T 4789.2 | |
Yeast & Mould | ≤50cfu/g | Qualified | GB/T 4789.15 | |
E.coil | Negative | Negative | GB/T 4789.3 | |
Salmonella | Negative | Negative | GB/T 4789.4 | |
Staphylococcus aureus | Negative | Negative | GB/T 4789.10 | |
Shigella sonnei | Negative | Negative | GB/T 4789.5 |
Product Function of Sleep Enhancing Supplement Chamomile Extract
1. Chamomoile Extract has long been used as an after-meal and bedtime drink;
2. Chamomile Extract used for it's soothing effects and ability to support normal tone in the digestive tract;
3. Chamomoile Extract used for a variety of ailments including: colic (especially in children), bloat,mild upper respiratory
infections,premenstrual pain, anxiety and insomnia;
4. Chamomile Extract treat sore and chapped nipples in nursing mothers, as well as minor skin infections and abrasions. Eye drops
made from these herbs are also used for tired eyes and mild ocular infections.
Product Application of Sleep Enhancing Supplement Chamomile Extract
1. Applied in pharmaceutical field
2. Applied in health-care product
3. Applied in food&beverage
4. Applied in skin care products